|
Item | Quantity | Price | Total |
---|---|---|---|
{{price.tag}} | {{price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | {{price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | {{price.tag.toLowerCase().includes('hub ring kit') || price.tag.toLowerCase().includes('lug nut') ? 1 : price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | 1 | - | {{price.totalPrice}} |
{{price.tag}}* | {{price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | - | - | {{subTotal()}} |
{{price.tag}} {{price.tag}} {{price.tag}} |
- | - |
{{price.totalPrice}} {{grandTotal()}} {{price.totalPrice}} |
CHOSEN STORE{{branch.branchName}}{{branch.fullAddress}} |
|||
Phone | {{branch.phoneNumber}} | ||
Fax | {{branch.faxNumber}} | ||
{{branch.email}} | |||
|
|
|
Item | Quantity | Price | Total |
---|---|---|---|
{{price.tag}} | {{price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | {{price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | {{price.tag.toLowerCase().includes('hub ring kit') || price.tag.toLowerCase().includes('lug nut') ? 1 : price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | 1 | - | {{price.totalPrice}} |
{{price.tag}}* | {{price.quantity}} | {{price.unitPrice}} | {{price.totalPrice}} |
{{price.tag}} | - | - | {{subTotal()}} |
{{price.tag}} {{price.tag}} {{price.tag}} |
- | - |
{{price.totalPrice}} {{grandTotal()}} {{price.totalPrice}} |
CHOSEN STORE{{branch.branchName}}{{branch.fullAddress}} |
|||
Phone | {{branch.phoneNumber}} | ||
Fax | {{branch.faxNumber}} | ||
{{branch.email}} | |||